Stainless Steel Handrail, Model 133
Stainless Steel Handrail, Model 133. With Tilt Adjust Pillar Brackets.
Interior Grade (304):
Stainless Steel Handrail, Tubular, Adjustable Pillar Bracket
| Available Options | Grade | L (mm) |
Ø (mm) |
No.of Brackets | L1 (mm) |
L2 (mm) |
Code | Price (ex VAT) | |
|---|---|---|---|---|---|---|---|---|---|
| 1000mm, 42.4mm Ø, 304 : | 304 | 1000 | 42.4 | 2 | 200 | 600 | 13.133.42.100 | £81.38 | |
| 1500mm, 42.4mm Ø, 304 : | 304 | 1500 | 42.4 | 2 | 200 | 1100 | 13.133.42.150 | £93.82 | |
| 2000mm, 42.4mm Ø, 304 : | 304 | 2000 | 42.4 | 2 | 200 | 1600 | 13.133.42.200 | £106.26 | |
| 2500mm, 42.4mm Ø, 304 : | 304 | 2500 | 42.4 | 3 | 200 | 1050 | 13.133.42.250 | £133.35 | |
| 3000mm, 42.4mm Ø, 304 : | 304 | 3000 | 42.4 | 3 | 200 | 1300 | 13.133.42.300 | £145.79 | |
| 1000mm, 48.3mm Ø, 304 : | 304 | 1000 | 48.3 | 2 | 200 | 600 | 13.133.48.100 | £87.50 | |
| 1500mm, 48.3mm Ø, 304 : | 304 | 1500 | 48.3 | 2 | 200 | 1100 | 13.133.48.150 | £101.80 | |
| 2000mm, 48.3mm Ø, 304 : | 304 | 2000 | 48.3 | 2 | 200 | 1600 | 13.133.48.200 | £116.10 | |
| 2500mm, 48.3mm Ø, 304 : | 304 | 2500 | 48.3 | 3 | 200 | 1050 | 13.133.48.250 | £145.05 | |
| 3000mm, 48.3mm Ø, 304 : | 304 | 3000 | 48.3 | 3 | 200 | 1300 | 13.133.48.300 | £159.35 |
Exterior Grade (316):
Stainless Steel Handrail, Tubular, Adjustable Pillar Bracket
| Available Options | Grade | L (mm) |
Ø (mm) |
No.of Brackets | L1 (mm) |
L2 (mm) |
Code | Price (ex VAT) | |
|---|---|---|---|---|---|---|---|---|---|
| 1000mm, 42.4mm Ø, 316 : | 316 | 1000 | 42.4 | 2 | 200 | 600 | 14.133.42.100 | £101.86 | |
| 1500mm, 42.4mm Ø, 316 : | 316 | 1500 | 42.4 | 2 | 200 | 1100 | 14.133.42.150 | £119.09 | |
| 2000mm, 42.4mm Ø, 316 : | 316 | 2000 | 42.4 | 2 | 200 | 1600 | 14.133.42.200 | £136.32 | |
| 2500mm, 42.4mm Ø, 316 : | 316 | 2500 | 42.4 | 3 | 200 | 1050 | 14.133.42.250 | £172.50 | |
| 3000mm, 42.4mm Ø, 316 : | 316 | 3000 | 42.4 | 3 | 200 | 1300 | 14.133.42.300 | £189.73 | |
| 1000mm, 48.3mm Ø, 316 : | 316 | 1000 | 48.3 | 2 | 200 | 600 | 14.133.48.100 | £109.32 | |
| 1500mm, 48.3mm Ø, 316 : | 316 | 1500 | 48.3 | 2 | 200 | 1100 | 14.133.48.150 | £128.63 | |
| 2000mm, 48.3mm Ø, 316 : | 316 | 2000 | 48.3 | 2 | 200 | 1600 | 14.133.48.200 | £147.94 | |
| 2500mm, 48.3mm Ø, 316 : | 316 | 2500 | 48.3 | 3 | 200 | 1050 | 14.133.48.250 | £186.20 | |
| 3000mm, 48.3mm Ø, 316 : | 316 | 3000 | 48.3 | 3 | 200 | 1300 | 14.133.48.300 | £195.51 |
You can choose either 42.4mm or 48.3mm diameter tubular handrail,
and also either 304 interior grade or 316 exterior stainless steel grades.
Each handrail is made to order so please allow 7-10 days for delivery of your handrail.
| Search by product code |