Clevis Pin - Fork Pin - Jaw Pin
Stainless Steel Clevis Pin
Clevis Pin in 316 grade stainless steel.
Clevis Pin
| Available Options | Wire (mm) |
D (mm) |
L (mm) |
Split Pin Code | Grade | Code | Price (ex VAT) | |
|---|---|---|---|---|---|---|---|---|
| 6mm Clevis Pin : | 3 | 5.9 | 15 | SP-07 | 316 | CP-06 | £1.16 | |
| 8mm Clevis Pin : | 4 | 7.9 | 18.4 | SP-07 | 316 | CP-08 | £1.60 | |
| 10mm Clevis Pin : | 5 | 9.5 | 22.5 | SP-01 | 316 | CP-10 | £2.23 | |
| 11mm Clevis Pin : | 6 | 11 | 25.7 | SP-01 | 316 | CP-11 | £3.02 | |
| 12mm Clevis Pin : | 7 | 11.9 | 28.9 | SP-02 | 316 | CP-12 | £3.43 | |
| 14mm Clevis Pin : | 8 | 13.9 | 35.2 | SP-02 | 316 | CP-14 | £4.33 | |
| 16mm Clevis Pin : | 10 | 15.9 | 38.4 | SP-03 | 316 | CP-16 | £5.05 | |
| 19mm Clevis Pin : | 12 | 18.8 | 44.8 | SP-03 | 316 | CP-19 | £8.98 | |
| 22mm Clevis Pin : | 14 | 22 | 51.1 | SP-03 | 316 | CP-22 | £12.37 | |
| 25mm Clevis Pin : | 16 | 25.3 | 63.8 | SP-04 | 316 | CP-25 | £17.41 | |
| 28mm Clevis Pin : | 19 | 28.5 | 70.2 | SP-04 | 316 | CP-28 | £23.76 | |
| 32mm Clevis Pin : | 22 | 31.8 | 76.5 | SP-05 | 316 | CP-32 | £32.83 | |
| 35mm Clevis Pin : | 26 | 34.8 | 82.8 | SP-05 | 316 | CP-35 | £45.37 |
Associated Split Pin:
Split Pin (Cotter Pin)
| Available Options | L (in) |
Pack Size | Code | Price (ex VAT) | |
|---|---|---|---|---|---|
| 5/64" x 1/2" Split Pin : | 1/2 | 25 | SP-07 | £2.50 | |
| 3/32" x 3/4" Split Pin : | 3/4 | 25 | SP-01 | £2.50 | |
| 1/8" x 1" Split Pin : | 1 | 25 | SP-02 | £4.00 | |
| 5/32" x 1 1/4" Split Pin : | 1 1/4 | 25 | SP-03 | £8.50 | |
| 3/16" x 1 1/2" Split Pin : | 1 1/2 | 25 | SP-04 | £16.00 | |
| 1/4" x 2" Split Pin : | 2 | 25 | SP-05 | £21.00 |
Information
Typical uses of clevis pins include fastening turnbuckles in rigging. Clevis pins are used extensively in sailboat rigging, as well as the automotive, aircraft and construction industries.