Threaded Eye Stud - Metric - Stainless Steel, Marine Grade 316
Threaded Eye Stud - Metric
Threaded eye stud manfactured from marine grade 316 stainless steel.
Threaded Eye Stud Metric
| Available Options | G | D1 (mm) |
D2 (mm) |
L1 (mm) |
B (mm) |
Break Load (Kg) |
Code | Price (ex VAT) (Right Hand) | |
|---|---|---|---|---|---|---|---|---|---|
| M5 Thread Eye Stud : | M5 | 5.5 | 12 | 63 | 3 | 800 | ESM-M5 | £2.86 | |
| M6 Thread Eye Stud : | M6 | 6.5 | 14 | 65 | 4 | 1250 | ESM-M6 | £2.99 | |
| M8 Thread Eye Stud : | M8 | 8.5 | 17 | 78 | 5 | 2000 | ESM-M8 | £3.17 | |
| M10 Thread Eye Stud : | M10 | 10.5 | 22 | 90 | 6 | 3500 | ESM-M10 | £4.49 | |
| M12 Thread Eye Stud : | M12 | 13 | 25 | 110 | 8 | 5100 | ESM-M12 | £7.65 | |
| M14 Thread Eye Stud : | M14 | 13 | 28 | 124 | 9 | 5900 | ESM-M14 | £13.05 | |
| M16 Thread Eye Stud : | M16 | 14.5 | 31 | 133 | 10 | 8000 | ESM-M16 | £15.04 | |
| M20 Thread Eye Stud : | M20 | 19.5 | 40 | 164 | 15 | 13000 | ESM-M20 | £20.11 | |
| M22 Thread Eye Stud : | M22 | 23 | 46 | 196 | 18 | 17000 | ESM-M22 | £64.80 | |
| M24 Thread Eye Stud : | M24 | 26 | 53 | 230 | 20 | 20000 | ESM-M24 | £76.40 | |
| M27 Thread Eye Stud : | M27 | 28.5 | 65 | 247 | 25 | 25000 | ESM-M27 | £176.62 | |
| M30 Thread Eye Stud : | M30 | 33 | 70 | 274 | 30 | 31000 | ESM-M30 | £190.18 | |
| M36 Thread Eye Stud : | M36 | 36 | 80 | 295 | 30 | 43000 | ESM-M36 | £229.19 |
Information
All threaded studs are available in open or closed style.
Free from structural welds.
All threads are precision forged or cut to BS3643 part 1 & 2 and BS1580 part 1 & 2.
| Search by product code |