Hex Head Countersunk Screw
Stainless Steel Hex Head Countersunk Screw
You searched for:
Hex Head Countersunk Cap Screw
Options | Grade | D | L (mm) |
Pack Size | Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|---|
M6 x 12 Hex Screw | 316 | M6 | 12 | 50 | 93.0670.612.14 | £22.20 |
Scroll down for further options
Hexagon head screw manufactured from 316 marine grade stainless steel (A4-AISI).
Hex Head Countersunk Cap Screw
Options | Grade | D | L (mm) |
Pack Size | Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|---|
M5 x 20 Hex Screw | 316 | M5 | 20 | 50 | 93.0670.520.14 | £22.20 | |
M6 x 8 Hex Screw | 316 | M6 | 8 | 50 | 95.0670.608.14 | £22.20 | |
M6 x 12 Hex Screw | 316 | M6 | 12 | 50 | 93.0670.612.14 | £22.20 | |
M6 x 16 Hex Screw | 316 | M6 | 16 | 50 | 93.0670.616.14 | £22.20 | |
M6 x 20 Hex Screw | 316 | M6 | 20 | 50 | 93.0670.620.14 | £22.20 | |
M6 x 25 Hex Screw | 316 | M6 | 25 | 50 | 93.0670.625.14 | £30.00 | |
M6 x 30 Hex Screw | 316 | M6 | 30 | 50 | 93.0670.630.14 | £39.00 | |
M8 x 25 Hex Screw | 316 | M8 | 25 | 50 | 93.0670.825.14 | £69.00 | |
M8 x 40 Hex Screw | 316 | M8 | 40 | 50 | 93.0670.840.14 | £96.00 | |
M10 x 30 Hex Screw | 316 | M10 | 30 | 50 | 93.0671.030.14 | £105.00 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
Key Features:
316 grade stainless steel. |
Stainless steel screw with hexagon head, for flush countersunk fit.
Suitable for both indoor and outdoor use.
Allen (hex) key required for installation.
Supplied in packs of 50.
Dimension Information:
PDF Data Sheet