Fork - Fork Wire Rope Assembly - Stainless Steel
Fork and Fork Wire Rope Assembly
Each wire rope assembly is made to your dimensions and consists of:
- One length of stainless steel rope - please specify
- One stainless steel swage fork with clevis pin at each end
Please choose either 7x7 Strand wire rope or 1x19 Strand wire rope
7x7 = more flexible, less strength
1x19 = less flexible, more strength
Delivered 2 to 3 days from order
Fork and Fork Wire Rope Assembly
| Available Options | Wire (mm) |
Pin Diameter (mm) |
Jaw Width (mm) |
Code | Price (ex VAT) (length in metres: 1 metre, 1x19) | |
|---|---|---|---|---|---|---|
| 3mm Fork Assembly : | 3 | 6 | 6.3 | WR-FF-03 | £17.62 | |
| 4mm Fork Assembly : | 4 | 8 | 8 | WR-FF-04 | £23.52 | |
| 5mm Fork Assembly : | 5 | 9.5 | 10 | WR-FF-05 | £32.39 | |
| 6mm Fork Assembly : | 6 | 11 | 11 | WR-FF-06 | £44.89 | |
| 8mm DS Fork Assembly : | 8 | 12 | 12.7 | WR-FF-08-DS | £64.05 | |
| 8mm Fork Assembly : | 8 | 14.3 | 14 | WR-FF-08 | £75.30 | |
| 10mm Fork Assembly : | 10 | 16 | 16 | WR-FF-10 | £100.60 | |
| 12mm Fork Assembly : | 12 | 19 | 19 | WR-FF-12 | £162.61 |
Measuring
How to measure your wire rope assembly:
Please provide us with the PIN CENTRE to PIN CENTRE cable assembly measurements.
Technical
Fork Dimensions
Dimensions of the forks for each end of the wire rope assembly . You may need these dimensions to aid in specifying the type of eye or lug attachment.
All in 316 Marine Grade stainless steel.
| W (Wire) | C (mm) | P (mm) | T (mm) | OD (mm) |
|---|---|---|---|---|
| 3mm | 13 | 6 | 6.3 | 14.3 |
| 4mm | 16 | 8 | 8 | 18 |
| 5mm | 19 | 9.5 | 10 | 22.2 |
| 6mm | 22 | 11 | 11 | 25.4 |
| 8mm (DS) | 25 | 12 | 12.7 | 28.6 |
| 8mm | 28 | 14 | 14 | 34.9 |
| 10mm | 32 | 16 | 16 | 38.1 |
Safe Working Loads for Wire Rope Assemblies
All wire rope assemblies are manufactured to achieve the safe working load of the wire type and diameter specified.
Please refer to the wire rope safe working loads as follows:
| Search by product code |