U Bolt - Standard U-Bolts In Stainless Steel.
U Bolt - Stainless Steel
U Bolt in 316 grade stainless steel.
U Bolt
| Available Options | G (mm) |
L1 (mm) |
L2 (mm) |
L3 (mm) |
L4 (mm) |
B (mm) |
D (mm) |
Break Load (Kg) |
Code | Price (ex VAT) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M4 x 35 U Bolt : | M4 | 66 | 35 | 25 | 30 | 26 | 4 | 750 | UB-M4-035 | £4.18 | |
| M5 x 35 U Bolt : | M5 | 67 | 35 | 25 | 30 | 25 | 4.4 | 900 | UB-M5-035 | £3.62 | |
| M6 x 35 U Bolt : | M6 | 67 | 35 | 26 | 30 | 27 | 5.3 | 1250 | UB-M6-035 | £3.88 | |
| M6 x 50 U Bolt : | M6 | 84 | 50 | 26 | 30 | 27 | 5.3 | 1250 | UB-M6-050 | £4.18 | |
| M8 x 35 U Bolt : | M8 | 71 | 35 | 26 | 30 | 25 | 7.1 | 1750 | UB-M8-035 | £5.00 | |
| M8 x 50 U Bolt : | M8 | 86 | 50 | 26 | 30 | 25 | 7.1 | 1750 | UB-M8-050 | £5.55 | |
| M8 x 80 U Bolt : | M8 | 116 | 80 | 26 | 45 | 25 | 7.1 | 1750 | UB-M8-080 | £6.13 | |
| M10 x 45 U Bolt : | M10 | 95 | 45 | 40 | 40 | 30 | 10 | 3500 | UB-M10-045 | £9.45 | |
| M10 x 60 U Bolt : | M10 | 110 | 60 | 40 | 35 | 30 | 10 | 3500 | UB-M10-060 | £9.74 | |
| M10 x 100 U Bolt : | M10 | 150 | 100 | 40 | 85 | 30 | 10 | 3500 | UB-M10-100 | £11.68 | |
| M12 x 80 U Bolt : | M12 | 122 | 80 | 30 | 85 | 35 | 10.8 | 5100 | UB-M12-080 | £14.51 |
Information
Stainless steel, marine grade 316, U-bolt with nuts, washers and backing plate.
Traditional marine U-bolts may be used where an eyebolt would be too small or extra strength is required.
Users are responsible for choosing the proper cable diameter and for correct assembly.
Commonly used as deck hardware.
All breakloads are determined by the threads.