Stainless Steel Handrail, Model 111
Stainless Steel Handrail, Model 111. With Flat Plate Brackets.
Interior Grade (304):
Stainless Steel Handrail, Tubular, Angle Plate Bracket
| Available Options | Grade | L (mm) |
Ø (mm) |
No.of Brackets | L1 (mm) |
L2 (mm) |
Code | Price (ex VAT) | |
|---|---|---|---|---|---|---|---|---|---|
| 1000mm, 42.4mm Ø, 304 : | 304 | 1000 | 42.4 | 2 | 200 | 600 | 13.111.42.100 | £59.28 | |
| 1500mm, 42.4mm Ø, 304 : | 304 | 1500 | 42.4 | 2 | 200 | 1100 | 13.111.42.150 | £71.72 | |
| 2000mm, 42.4mm Ø, 304 : | 304 | 2000 | 42.4 | 2 | 200 | 1600 | 13.111.42.200 | £84.16 | |
| 2500mm, 42.4mm Ø, 304 : | 304 | 2500 | 42.4 | 3 | 200 | 1050 | 13.111.42.250 | £105.20 | |
| 3000mm, 42.4mm Ø, 304 : | 304 | 3000 | 42.4 | 3 | 200 | 1300 | 13.111.42.300 | £117.64 | |
| 1000mm, 48.3mm Ø, 304 : | 304 | 1000 | 48.3 | 2 | 200 | 600 | 13.111.48.100 | £65.40 | |
| 1500mm, 48.3mm Ø, 304 : | 304 | 1500 | 48.3 | 2 | 200 | 1100 | 13.111.48.150 | £79.70 | |
| 2000mm, 48.3mm Ø, 304 : | 304 | 2000 | 48.3 | 2 | 200 | 1600 | 13.111.48.200 | £94.00 | |
| 2500mm, 48.3mm Ø, 304 : | 304 | 2500 | 48.3 | 3 | 200 | 1050 | 13.111.48.250 | £120.60 | |
| 3000mm, 48.3mm Ø, 304 : | 304 | 3000 | 48.3 | 3 | 200 | 1300 | 13.111.48.300 | £134.90 |
Exterior Grade (316):
Stainless Steel Handrail, Tubular, Angle Plate Bracket
| Available Options | Grade | L (mm) |
Ø (mm) |
No.of Brackets | L1 (mm) |
L2 (mm) |
Code | Price (ex VAT) | |
|---|---|---|---|---|---|---|---|---|---|
| 1000mm, 42.4mm Ø, 316 : | 316 | 1000 | 42.4 | 2 | 200 | 600 | 14.111.42.100 | £78.56 | |
| 1500mm, 42.4mm Ø, 316 : | 316 | 1500 | 42.4 | 2 | 200 | 1100 | 14.111.42.150 | £95.79 | |
| 2000mm, 42.4mm Ø, 316 : | 316 | 2000 | 42.4 | 2 | 200 | 1600 | 14.111.42.200 | £113.02 | |
| 2500mm, 42.4mm Ø, 316 : | 316 | 2500 | 42.4 | 3 | 200 | 1050 | 14.111.42.250 | £142.55 | |
| 3000mm, 42.4mm Ø, 316 : | 316 | 3000 | 42.4 | 3 | 200 | 1300 | 14.111.42.300 | £159.78 | |
| 1000mm, 48.3mm Ø, 316 : | 316 | 1000 | 48.3 | 2 | 200 | 600 | 14.111.48.100 | £86.02 | |
| 1500mm, 48.3mm Ø, 316 : | 316 | 1500 | 48.3 | 2 | 200 | 1100 | 14.111.48.150 | £105.33 | |
| 2000mm, 48.3mm Ø, 316 : | 316 | 2000 | 48.3 | 2 | 200 | 1600 | 14.111.48.200 | £124.64 | |
| 2500mm, 48.3mm Ø, 316 : | 316 | 2500 | 48.3 | 3 | 200 | 1050 | 14.111.48.250 | £156.25 | |
| 3000mm, 48.3mm Ø, 316 : | 316 | 3000 | 48.3 | 3 | 200 | 1300 | 14.111.48.300 | £175.56 |
You can choose either 42.4mm or 48.3mm diameter tubular handrail,
and also either 304 interior grade or 316 exterior stainless steel grades.
Each handrail is made to order so please allow 7-10 days for delivery of your handrail.
| Search by product code |