Stainless Steel Handrail, Model 112
Stainless Steel Handrail, Model 112. With Curved Brackets.
Interior Grade (304):
Stainless Steel Handrail, Tubular, Smooth Angle Plate Bracket
| Available Options | Grade | L (mm) |
Ø (mm) |
No.of Brackets | L1 (mm) |
L2 (mm) |
Code | Price (ex VAT) | |
|---|---|---|---|---|---|---|---|---|---|
| 1000mm, 42.4mm Ø, 304 : | 304 | 1000 | 42.4 | 2 | 200 | 600 | 13.112.42.100 | £57.08 | |
| 1500mm, 42.4mm Ø, 304 : | 304 | 1500 | 42.4 | 2 | 200 | 1100 | 13.112.42.150 | £69.52 | |
| 2000mm, 42.4mm Ø, 304 : | 304 | 2000 | 42.4 | 2 | 200 | 1600 | 13.112.42.200 | £81.96 | |
| 2500mm, 42.4mm Ø, 304 : | 304 | 2500 | 42.4 | 3 | 200 | 1050 | 13.112.42.250 | £94.40 | |
| 3000mm, 42.4mm Ø, 304 : | 304 | 3000 | 42.4 | 3 | 200 | 1300 | 13.112.42.300 | £106.84 | |
| 1000mm, 48.3mm Ø, 304 : | 304 | 1000 | 48.3 | 2 | 200 | 600 | 13.112.48.100 | £63.20 | |
| 1500mm, 48.3mm Ø, 304 : | 304 | 1500 | 48.3 | 2 | 200 | 1100 | 13.112.48.150 | £77.50 | |
| 2000mm, 48.3mm Ø, 304 : | 304 | 2000 | 48.3 | 2 | 200 | 1600 | 13.112.48.200 | £91.80 | |
| 2500mm, 48.3mm Ø, 304 : | 304 | 2500 | 48.3 | 3 | 200 | 1050 | 13.112.48.250 | £106.10 | |
| 3000mm, 48.3mm Ø, 304 : | 304 | 3000 | 48.3 | 3 | 200 | 1300 | 13.112.48.300 | £120.40 |
Exterior Grade (316):
Stainless Steel Handrail, Tubular, Smooth Angle Plate Bracket
| Available Options | Grade | L (mm) |
Ø (mm) |
No.of Brackets | L1 (mm) |
L2 (mm) |
Code | Price (ex VAT) | |
|---|---|---|---|---|---|---|---|---|---|
| 1000mm, 42.4mm Ø, 316 : | 316 | 1000 | 42.4 | 2 | 200 | 600 | 14.112.42.100 | £73.66 | |
| 1500mm, 42.4mm Ø, 316 : | 316 | 1500 | 42.4 | 2 | 200 | 1100 | 14.112.42.150 | £90.89 | |
| 2000mm, 42.4mm Ø, 316 : | 316 | 2000 | 42.4 | 2 | 200 | 1600 | 14.112.42.200 | £108.12 | |
| 2500mm, 42.4mm Ø, 316 : | 316 | 2500 | 42.4 | 3 | 200 | 1050 | 14.112.42.250 | £125.35 | |
| 3000mm, 42.4mm Ø, 316 : | 316 | 3000 | 42.4 | 3 | 200 | 1300 | 14.112.42.300 | £142.58 | |
| 1000mm, 48.3mm Ø, 316 : | 316 | 1000 | 48.3 | 2 | 200 | 600 | 14.112.48.100 | £81.12 | |
| 1500mm, 48.3mm Ø, 316 : | 316 | 1500 | 48.3 | 2 | 200 | 1100 | 14.112.48.150 | £100.43 | |
| 2000mm, 48.3mm Ø, 316 : | 316 | 2000 | 48.3 | 2 | 200 | 1600 | 14.112.48.200 | £119.74 | |
| 2500mm, 48.3mm Ø, 316 : | 316 | 2500 | 48.3 | 3 | 200 | 1050 | 14.112.48.250 | £139.05 | |
| 3000mm, 48.3mm Ø, 316 : | 316 | 3000 | 48.3 | 3 | 200 | 1300 | 14.112.48.300 | £158.36 |
You can choose either 42.4mm or 48.3mm diameter tubular handrail,
and also either 304 interior grade or 316 exterior stainless steel grades.
Each handrail is made to order so please allow 7-10 days for delivery of your handrail.
| Search by product code |