Fork Stud - Metric Thread - 316 Stainless Steel
Threaded Fork Stud - Metric
Fork stud with metric thread manufactured from high quality 316 grade stainless steel, AISI-A4.
Right Hand Thread:
Threaded Fork Stud Metric
Options | G | Pin (mm) |
A (mm) |
L1 (mm) |
T (mm) |
Break Load (Kg) |
Thread Type | Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
M5 x 5mm Fork | M5 | 5 | 7.5 | 60 | 12 | 800 | Right Hand | FSM-M5-05 | £6.92 | |
M6 x 5mm Fork | M6 | 5 | 7.5 | 67 | 12 | 1000 | Right Hand | FSM-M6-05 | £7.72 | |
M6 x 6mm Fork | M6 | 6 | 10 | 68 | 13 | 1300 | Right Hand | FSM-M6-06 | £8.88 | |
M8 x 6mm Fork | M8 | 6 | 9.5 | 79 | 13 | 1300 | Right Hand | FSM-M8-06 | £9.42 | |
M8 x 8mm Fork | M8 | 8 | 11 | 82 | 15 | 2350 | Right Hand | FSM-M8-08 | £11.66 | |
M10 x 8mm Fork | M10 | 8 | 11 | 90 | 15 | 2350 | Right Hand | FSM-M10-08 | £13.25 | |
M10 x 10mm Fork | M10 | 10 | 12 | 94 | 19 | 3500 | Right Hand | FSM-M10-10 | £16.31 | |
M12 x 12mm Fork | M12 | 12 | 14 | 119 | 25 | 5100 | Right Hand | FSM-M12-12 | £21.46 | |
M12 x 14mm Fork | M12 | 14 | 18 | 129 | 33 | 5100 | Right Hand | FSM-M12-14 | £26.99 | |
M14 x 12mm Fork | M14 | 12 | 14 | 129 | 25 | 5900 | Right Hand | FSM-M14-12 | £29.99 | |
M16 x 14mm Fork | M16 | 14 | 18 | 151 | 33 | 8000 | Right Hand | FSM-M16-14 | £45.23 | |
M16 x 16mm Fork | M16 | 16 | 18 | 151 | 33 | 8000 | Right Hand | FSM-M16-16 | £47.76 | |
M20 x 19mm Fork | M20 | 19 | 24 | 191 | 50.5 | 13000 | Right Hand | FSM-M20-19 | £83.22 | |
M22 x 22mm Fork | M22 | 22 | 30 | 224 | 57.5 | 17000 | Right Hand | FSM-M22-22 | £124.99 | |
M24 x 25mm Fork | M24 | 25 | 30 | 258 | 62.5 | 20000 | Right Hand | FSM-M24-25 | £195.37 |
Dimensions: For full product dimensions and information please view this page on a tablet, laptop or desktop computer.
Left Hand Thread:
Threaded Fork Stud Metric
Options | G | Pin (mm) |
A (mm) |
L1 (mm) |
T (mm) |
Break Load (Kg) |
Thread Type | Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
M5 x 5mm Fork (L) | M5 | 5 | 7.5 | 60 | 12 | 800 | Left Hand | FSM-M5-05-L | £6.92 | |
M6 x 5mm Fork (L) | M6 | 5 | 7.5 | 67 | 12 | 1000 | Left Hand | FSM-M6-05-L | £7.72 | |
M6 x 6mm Fork (L) | M6 | 6 | 10 | 68 | 13 | 1300 | Left Hand | FSM-M6-06-L | £8.88 | |
M8 x 6mm Fork (L) | M8 | 6 | 9.5 | 79 | 13 | 1300 | Left Hand | FSM-M8-06-L | £9.42 | |
M8 x 8mm Fork (L) | M8 | 8 | 11 | 82 | 15 | 2350 | Left Hand | FSM-M8-08-L | £11.66 | |
M10 x 8mm Fork (L) | M10 | 8 | 11 | 90 | 15 | 2350 | Left Hand | FSM-M10-08-L | £12.58 | |
M10 x 10mm Fork (L) | M10 | 10 | 12 | 94 | 19 | 3500 | Left Hand | FSM-M10-10-L | £16.31 | |
M12 x 12mm Fork (L) | M12 | 12 | 14 | 119 | 25 | 5100 | Left Hand | FSM-M12-12-L | £21.46 | |
M12 x 14mm Fork (L) | M12 | 14 | 18 | 129 | 33 | 5100 | Left Hand | FSM-M12-14-L | £26.45 | |
M14 x 12mm Fork (L) | M14 | 12 | 14 | 129 | 25 | 5900 | Left Hand | FSM-M14-12-L | £29.99 | |
M16 x 14mm Fork (L) | M16 | 14 | 18 | 151 | 33 | 8000 | Left Hand | FSM-M16-14-L | £50.06 | |
M16 x 16mm Fork (L) | M16 | 16 | 18 | 151 | 33 | 8000 | Left Hand | FSM-M16-16-L | £52.62 | |
M20 x 19mm Fork (L) | M20 | 19 | 24 | 191 | 50.5 | 13000 | Left Hand | FSM-M20-19-L | £83.22 | |
M22 x 22mm Fork (L) | M22 | 22 | 30 | 224 | 57.5 | 17000 | Left Hand | FSM-M22-22-L | £124.99 | |
M24 x 25mm Fork (L) | M24 | 25 | 30 | 258 | 62.5 | 20000 | Left Hand | FSM-M24-25-L | £195.38 |
Key Features:
![]() |
316 grade stainless steel. |
![]() |
Metric thread. |
![]() |
Product has quoted break load. |
Information
All threads are precision forged or cut to BS3643 part 1 & 2 and BS1580 part 1 & 2.
Dimension Information:
PDF Data Sheet