Fork Stud - Metric Thread - 316 Stainless Steel
Threaded Fork Stud - Metric
Fork stud with metric thread manufactured from high quality 316 grade stainless steel, AISI-A4.
Right Hand Thread:
Threaded Fork Stud Metric
Options | G | Pin (mm) |
A (mm) |
L1 (mm) |
T (mm) |
Break Load (Kg) |
Thread Type | Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
M5 x 5mm Fork | M5 | 5 | 7.5 | 60 | 12 | 800 | Right Hand | FSM-M5-05 | £8.06 | |
M6 x 5mm Fork | M6 | 5 | 7.5 | 67 | 12 | 1000 | Right Hand | FSM-M6-05 | £8.98 | |
M6 x 6mm Fork | M6 | 6 | 10 | 68 | 13 | 1300 | Right Hand | FSM-M6-06 | £10.34 | |
M8 x 6mm Fork | M8 | 6 | 9.5 | 79 | 13 | 1300 | Right Hand | FSM-M8-06 | £10.96 | |
M8 x 8mm Fork | M8 | 8 | 11 | 82 | 15 | 2350 | Right Hand | FSM-M8-08 | £13.57 | |
M10 x 8mm Fork | M10 | 8 | 11 | 90 | 15 | 2350 | Right Hand | FSM-M10-08 | £15.42 | |
M10 x 10mm Fork | M10 | 10 | 12 | 94 | 19 | 3500 | Right Hand | FSM-M10-10 | £18.98 | |
M12 x 12mm Fork | M12 | 12 | 14 | 119 | 25 | 5100 | Right Hand | FSM-M12-12 | £24.98 | |
M12 x 14mm Fork | M12 | 14 | 18 | 129 | 33 | 5100 | Right Hand | FSM-M12-14 | £31.40 | |
M14 x 12mm Fork | M14 | 12 | 14 | 129 | 25 | 5900 | Right Hand | FSM-M14-12 | £34.92 | |
M16 x 14mm Fork | M16 | 14 | 18 | 151 | 33 | 8000 | Right Hand | FSM-M16-14 | £52.63 | |
M16 x 16mm Fork | M16 | 16 | 18 | 151 | 33 | 8000 | Right Hand | FSM-M16-16 | £55.58 | |
M20 x 19mm Fork | M20 | 19 | 24 | 191 | 50.5 | 13000 | Right Hand | FSM-M20-19 | £96.84 | |
M22 x 22mm Fork | M22 | 22 | 30 | 224 | 57.5 | 17000 | Right Hand | FSM-M22-22 | £145.48 | |
M24 x 25mm Fork | M24 | 25 | 30 | 258 | 62.5 | 20000 | Right Hand | FSM-M24-25 | £227.38 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
Left Hand Thread:
Threaded Fork Stud Metric
Options | G | Pin (mm) |
A (mm) |
L1 (mm) |
T (mm) |
Break Load (Kg) |
Thread Type | Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
M5 x 5mm Fork (L) | M5 | 5 | 7.5 | 60 | 12 | 800 | Left Hand | FSM-M5-05-L | £8.06 | |
M6 x 5mm Fork (L) | M6 | 5 | 7.5 | 67 | 12 | 1000 | Left Hand | FSM-M6-05-L | £8.98 | |
M6 x 6mm Fork (L) | M6 | 6 | 10 | 68 | 13 | 1300 | Left Hand | FSM-M6-06-L | £10.34 | |
M8 x 6mm Fork (L) | M8 | 6 | 9.5 | 79 | 13 | 1300 | Left Hand | FSM-M8-06-L | £10.96 | |
M8 x 8mm Fork (L) | M8 | 8 | 11 | 82 | 15 | 2350 | Left Hand | FSM-M8-08-L | £13.57 | |
M10 x 8mm Fork (L) | M10 | 8 | 11 | 90 | 15 | 2350 | Left Hand | FSM-M10-08-L | £14.65 | |
M10 x 10mm Fork (L) | M10 | 10 | 12 | 94 | 19 | 3500 | Left Hand | FSM-M10-10-L | £18.98 | |
M12 x 12mm Fork (L) | M12 | 12 | 14 | 119 | 25 | 5100 | Left Hand | FSM-M12-12-L | £24.98 | |
M12 x 14mm Fork (L) | M12 | 14 | 18 | 129 | 33 | 5100 | Left Hand | FSM-M12-14-L | £30.79 | |
M14 x 12mm Fork (L) | M14 | 12 | 14 | 129 | 25 | 5900 | Left Hand | FSM-M14-12-L | £34.92 | |
M16 x 14mm Fork (L) | M16 | 14 | 18 | 151 | 33 | 8000 | Left Hand | FSM-M16-14-L | £58.26 | |
M16 x 16mm Fork (L) | M16 | 16 | 18 | 151 | 33 | 8000 | Left Hand | FSM-M16-16-L | £61.25 | |
M20 x 19mm Fork (L) | M20 | 19 | 24 | 191 | 50.5 | 13000 | Left Hand | FSM-M20-19-L | £96.84 | |
M22 x 22mm Fork (L) | M22 | 22 | 30 | 224 | 57.5 | 17000 | Left Hand | FSM-M22-22-L | £145.48 | |
M24 x 25mm Fork (L) | M24 | 25 | 30 | 258 | 62.5 | 20000 | Left Hand | FSM-M24-25-L | £227.38 |
Key Features:
316 grade stainless steel. | |
Metric thread. | |
Product has quoted break load. |
Information
All threads are precision forged or cut to BS3643 part 1 & 2 and BS1580 part 1 & 2.
Dimension Information:
PDF Data Sheet
Download Fork Stud Metric Dimension Information
Questions & Answers
Reviews