Stainless Steel U Bolt
U Bolt - Standard U-Bolts In 316 Grade Stainless Steel
U-bolt complete with nuts, washers and mounting plates in 316 marine grade stainless steel (A4-AISI).
U Bolt - A4 316 Stainless Steel
Options | G (mm) |
L1 (mm) |
L2 (mm) |
L3 (mm) |
L4 (mm) |
B (mm) |
D (mm) |
Break Load (Kg) |
Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
M4 x 35 U Bolt | M4 | 66 | 35 | 25 | 30 | 26 | 4 | 750 | UB-M4-035 | £7.34 | |
M5 x 35 U Bolt | M5 | 67 | 35 | 25 | 30 | 25 | 4.4 | 900 | UB-M5-035 | £6.41 | |
M6 x 35 U Bolt | M6 | 67 | 35 | 26 | 30 | 27 | 5.3 | 1250 | UB-M6-035 | £6.85 | |
M6 x 50 U Bolt | M6 | 84 | 50 | 26 | 30 | 27 | 5.3 | 1250 | UB-M6-050 | £7.34 | |
M8 x 35 U Bolt | M8 | 71 | 35 | 26 | 30 | 25 | 7.1 | 1750 | UB-M8-035 | £8.82 | |
M8 x 50 U Bolt | M8 | 86 | 50 | 26 | 30 | 25 | 7.1 | 1750 | UB-M8-050 | £9.79 | |
M8 x 80 U Bolt | M8 | 116 | 80 | 26 | 30 | 25 | 7.1 | 1750 | UB-M8-080 | £10.80 | |
M10 x 45 U Bolt | M10 | 95 | 43 | 40 | 40 | 30 | 10 | 3500 | UB-M10-045 | £16.78 | |
M10 x 60 U Bolt | M10 | 110 | 58 | 40 | 35 | 30 | 10 | 3500 | UB-M10-060 | £19.87 | |
M10 x 100 U Bolt | M10 | 150 | 98 | 40 | 85 | 30 | 10 | 3500 | UB-M10-100 | £20.57 | |
M12 x 80 U Bolt | M12 | 122 | 80 | 30 | 85 | 35 | 10.8 | 5100 | UB-M12-080 | £25.61 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
Key Features:
316 grade stainless steel. | |
Product has quoted break load. |
Information
Traditional marine U-bolts may be used where an eye bolt would be too small or extra strength is required.
Users are responsible for choosing the proper cable diameter and for correct assembly.
Commonly used as deck hardware in highly corrosive marine environments.
Also know as Tube Bolts and U Clamp Bolts.
All break loads are determined by the threads.
Dimension Information:
PDF Data Sheet
Download U Bolt Dimension Information
Questions & Answers
Reviews