3 Strand Polyester Rope
3 Strand Polyester Rope - Strong and Durable, Excellent Abrasion Resistance
3 Strand polyester rope is ideal for marine environments and suitable for mooring lines, fender lines, classic marine rigging and a host of general uses, available in lengths up to 200 metres.
The construction of this rope provides you with a rope that is supple with a good abrasion resistance, easy to splice and great knot holding attributes.
Priced to buy per metre in a range of rope diameters and colours to suit your requirements.
Please note: maximum reel length is 200 metres.
Key Features:
Product has quoted break load. | |
White
3 Strand Polyester Rope
Options | Colour | Diameter (mm) |
Break Load (Kg) |
Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|
4mm, White - Metre | white | 4 | 300 | ROPE-P304W2 | £0.41 | |
6mm, White - Metre | White | 6 | 560 | ROPE-P306W2 | £0.64 | |
8mm, White - Metre | White | 8 | 1020 | ROPE-P308W2 | £1.01 | |
10mm, White - Metre | White | 10 | 1590 | ROPE-P310W2 | £1.58 | |
12mm, White - Metre | White | 12 | 2270 | ROPE-P312W2 | £2.18 | |
14mm, White - Metre | White | 14 | 3180 | ROPE-P314W2 | £3.02 | |
16mm, White - Metre | White | 16 | 4060 | ROPE-P316W2 | £3.90 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
Navy
3 Strand Polyester Rope
Options | Colour | Diameter (mm) |
Break Load (Kg) |
Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|
4mm, Navy - Metre | Navy | 4 | 300 | ROPE-P304N2 | £0.47 | |
6mm, Navy - Metre | Navy | 6 | 560 | ROPE-P306N2 | £0.83 | |
8mm, Navy - Metre | Navy | 8 | 1020 | ROPE-P308N2 | £1.32 | |
10mm, Navy - Metre | Navy | 10 | 1590 | ROPE-P310N2 | £2.00 | |
12mm, Navy - Metre | Navy | 12 | 2270 | ROPE-P312N2 | £2.76 | |
14mm, Navy - Metre | Navy | 14 | 3180 | ROPE-P314N2 | £3.77 | |
16mm, Navy - Metre | Navy | 16 | 4060 | ROPE-P316N2 | £4.70 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
Black
3 Strand Polyester Rope
Options | Colour | Diameter (mm) |
Break Load (Kg) |
Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|
4mm, Black - Metre | Black | 4 | 300 | ROPE-P304B2 | £0.47 | |
6mm, Black - Metre | Black | 6 | 560 | ROPE-P306B2 | £0.83 | |
8mm, Black - Metre | Black | 8 | 1020 | ROPE-P308B2 | £1.32 | |
10mm, Black - Metre | Black | 10 | 1590 | ROPE-P310B2 | £2.00 | |
12mm, Black - Metre | Black | 12 | 2270 | ROPE-P312B2 | £2.76 | |
14mm, Black - Metre | Black | 14 | 3180 | ROPE-P314B2 | £3.77 | |
16mm, Black - Metre | Black | 16 | 4060 | ROPE-P316B2 | £4.70 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
Break Load Information:
- 4mm Rope: 300 kg
- 6mm Rope: 560 kg
- 8mm Rope: 1020 kg
- 10mm Rope: 1590 kg
- 12mm Rope: 2270 kg
- 14mm Rope: 3180 kg
- 16mm Rope: 4060 kg
Questions & Answers
Reviews