Braid on Braid Polyester Rope
Braid on Braid Polyester Rope - High Strength Flexible Cruising Rope
Braid on braid polyester rope is an ideal cruising rope with high strength and good flex, making this rope easy to splice with the finish making this rope good on the hands. The perfect choice for sheets, halyards, control lines.
For extra abrasion resistance the 10mm and 12mm diameter ropes have a 20 plait braided cover.
An excellent all round rope for many general applications.
Priced to buy per metre in a choice of thicknesses and colours to suit your requirements.
Colour Options
Red Braid on Braid Rope |
Yellow Braid on Braid Rope |
Blue Braid on Braid Rope |
Green Braid on Braid Rope |
White Braid on Braid Rope |
Red Fleck
Braid On Braid Polyester Rope
Options | Colour | Diameter (mm) |
Break Load (Kg) |
Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|
6mm Red - Per Metre | Red Fleck | 6 | 820 | ROPE-BB06R2 | £0.84 | |
8mm Red - Per Metre | Red Fleck | 8 | 1400 | ROPE-BB08R2 | £1.27 | |
10mm Red - Per Metre | Red Fleck | 10 | 2300 | ROPE-BB10R2 | £1.90 | |
12mm Red - Per Metre | Red Fleck | 12 | 3200 | ROPE-BB12R2 | £2.74 | |
14mm Red - Per Metre | Red Fleck | 14 | 4500 | ROPE-BB14R2 | £3.50 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
Yellow Fleck
Braid On Braid Polyester Rope
Options | Colour | Diameter (mm) |
Break Load (Kg) |
Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|
6mm Yellow - Metre | Yellow Fleck | 6 | 820 | ROPE-BB06Y2 | £0.84 | |
8mm Yellow - Metre | Yellow Fleck | 8 | 1400 | ROPE-BB08Y2 | £1.27 | |
10mm Yellow - Metre | Yellow Fleck | 10 | 2300 | ROPE-BB10Y2 | £1.90 | |
12mm Yellow - Metre | Yellow Fleck | 12 | 3200 | ROPE-BB12Y2 | £2.74 | |
14mm Yellow - Metre | Yellow Fleck | 14 | 4500 | ROPE-BB14Y2 | £3.50 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
Blue Fleck
Braid On Braid Polyester Rope
Options | Colour | Diameter (mm) |
Break Load (Kg) |
Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|
6mm Blue - Per Metre | Blue Fleck | 6 | 820 | ROPE-BB06B2 | £0.84 | |
8mm Blue - Per Metre | Blue Fleck | 8 | 1400 | ROPE-BB08B2 | £1.27 | |
10mm Blue - Per Metre | Blue Fleck | 10 | 2300 | ROPE-BB10B2 | £1.90 | |
12mm Blue - Per Metre | Blue Fleck | 12 | 3200 | ROPE-BB12B2 | £2.74 | |
14mm Blue - Per Metre | Blue Fleck | 14 | 4500 | ROPE-BB14B2 | £3.50 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
Green Fleck
Braid On Braid Polyester Rope
Options | Colour | Diameter (mm) |
Break Load (Kg) |
Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|
6mm Green - Metre | Green Fleck | 6 | 820 | ROPE-BB06G2 | £0.84 | |
8mm Green - Metre | Green Fleck | 8 | 1400 | ROPE-BB08G2 | £1.27 | |
10mm Green - Metre | Green Fleck | 10 | 2300 | ROPE-BB10G2 | £1.90 | |
12mm Green - Metre | Green Fleck | 12 | 3200 | ROPE-BB12G2 | £2.74 | |
14mm Green - Metre | Green Fleck | 14 | 4500 | ROPE-BB14G2 | £3.50 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
White
Braid On Braid Polyester Rope
Options | Colour | Diameter (mm) |
Break Load (Kg) |
Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|
6mm White - Per Metre | White | 6 | 820 | ROPE-BB06W2 | £0.84 | |
8mm White - Per Metre | White | 8 | 1400 | ROPE-BB08W2 | £1.27 | |
10mm White - Per Metre | White | 10 | 2300 | ROPE-BB10W2 | £1.90 | |
12mm White - Per Metre | White | 12 | 3200 | ROPE-BB12W2 | £2.74 | |
14mm White - Per Metre | White | 14 | 4500 | ROPE-BB14W2 | £3.50 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
Key Features:
Product has quoted break load. |
Break Load Information:
- 6mm Rope: 820 kg
- 8mm Rope: 1400 kg
- 10mm Rope: 2300 kg
- 12mm Rope: 3200 kg
- 14mm Rope: 4500 kg
Questions & Answers
Reviews