Braid on Braid Polyester Rope
Braid on Braid Polyester Rope - High Strength Flexible Cruising Rope

Braid on braid polyester rope is an ideal cruising rope with high strength and good flex, making this rope easy to splice with the finish making this rope good on the hands. The perfect choice for sheets, halyards, control lines.
For extra abrasion resistance the 10mm and 12mm diameter ropes have a 20 plait braided cover.
An excellent all round rope for many general applications.
Priced to buy per metre in a choice of thicknesses and colours to suit your requirements.
Colour Options
![]() Red Braid on Braid Rope |
![]() Yellow Braid on Braid Rope |
![]() Blue Braid on Braid Rope |
![]() Green Braid on Braid Rope |
![]() White Braid on Braid Rope |
Red Fleck
Braid On Braid Polyester Rope
Options | Colour | Diameter (mm) |
Break Load (Kg) |
Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|
6mm Red - Per Metre | Red Fleck | 6 | 820 | ROPE-BB06R2 | £0.72 | |
8mm Red - Per Metre | Red Fleck | 8 | 1400 | ROPE-BB08R2 | £1.13 | |
10mm Red - Per Metre | Red Fleck | 10 | 2300 | ROPE-BB10R2 | £1.69 | |
12mm Red - Per Metre | Red Fleck | 12 | 3200 | ROPE-BB12R2 | £2.42 | |
14mm Red - Per Metre | Red Fleck | 14 | 4500 | ROPE-BB14R2 | £3.28 |

Yellow Fleck
Braid On Braid Polyester Rope
Options | Colour | Diameter (mm) |
Break Load (Kg) |
Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|
6mm Yellow - Metre | Yellow Fleck | 6 | 820 | ROPE-BB06Y2 | £0.72 | |
8mm Yellow - Metre | Yellow Fleck | 8 | 1400 | ROPE-BB08Y2 | £1.13 | |
10mm Yellow - Metre | Yellow Fleck | 10 | 2300 | ROPE-BB10Y2 | £1.69 | |
12mm Yellow - Metre | Yellow Fleck | 12 | 3200 | ROPE-BB12Y2 | £2.42 | |
14mm Yellow - Metre | Yellow Fleck | 14 | 4500 | ROPE-BB14Y2 | £3.28 |

Blue Fleck
Braid On Braid Polyester Rope
Options | Colour | Diameter (mm) |
Break Load (Kg) |
Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|
6mm Blue - Per Metre | Blue Fleck | 6 | 820 | ROPE-BB06B2 | £0.72 | |
8mm Blue - Per Metre | Blue Fleck | 8 | 1400 | ROPE-BB08B2 | £1.13 | |
10mm Blue - Per Metre | Blue Fleck | 10 | 2300 | ROPE-BB10B2 | £1.69 | |
12mm Blue - Per Metre | Blue Fleck | 12 | 3200 | ROPE-BB12B2 | £2.42 | |
14mm Blue - Per Metre | Blue Fleck | 14 | 4500 | ROPE-BB14B2 | £3.28 |

Green Fleck
Braid On Braid Polyester Rope
Options | Colour | Diameter (mm) |
Break Load (Kg) |
Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|
6mm Green - Metre | Green Fleck | 6 | 820 | ROPE-BB06G2 | £0.72 | |
8mm Green - Metre | Green Fleck | 8 | 1400 | ROPE-BB08G2 | £1.13 | |
10mm Green - Metre | Green Fleck | 10 | 2300 | ROPE-BB10G2 | £1.69 | |
12mm Green - Metre | Green Fleck | 12 | 3200 | ROPE-BB12G2 | £2.42 | |
14mm Green - Metre | Green Fleck | 14 | 4500 | ROPE-BB14G2 | £3.28 |

White
Braid On Braid Polyester Rope
Options | Colour | Diameter (mm) |
Break Load (Kg) |
Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|
6mm White - Per Metre | White | 6 | 820 | ROPE-BB06W2 | £0.72 | |
8mm White - Per Metre | White | 8 | 1400 | ROPE-BB08W2 | £1.13 | |
10mm White - Per Metre | White | 10 | 2300 | ROPE-BB10W2 | £1.69 | |
12mm White - Per Metre | White | 12 | 3200 | ROPE-BB12W2 | £2.42 | |
14mm White - Per Metre | White | 14 | 4500 | ROPE-BB14W2 | £3.28 |

Key Features:
![]() |
Product has quoted break load. |
Reviews
Braid On Braid Polyester Rope
Colin etches
4 months ago
Must have rope for who kayak / canoe.
Very strong and cuts well and the seals well with a naked flame so no freying.
Katy Hogg
10 months ago
Good product, strong, versatile.
Mr Jamal
one year ago
Carriage was abortively expensive
Mr Clay Customer Reference 277554
one year ago
Excellent quality product and rapid delivery.
Need
some
help?
some
help?
Simply call
our friendly
technical team on
our friendly
technical team on
01302 752504