Square Glass Clamp - Tube - Mod 42 - Glass up to 12.76mm
Tube Mount Stainless Steel Square Glass Clamp for 6mm to 12.76mm Glass Thickness
Interior Use:
Glass Clamp - Square - Tube Mount - Model 42
Options | Grade | Tube Ø (mm) |
Glass Thickness (mm) |
Glass Type | Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|---|
304, 6mm, 42.4mm | 304 | 42.4 | 6 | Mono | 13.4206.042.12.GC | £16.80 | |
304, 8mm, 42.4mm | 304 | 42.4 | 8 | Mono | 13.4208.042.12.GC | £16.80 | |
304, 10mm, 42.4mm | 304 | 42.4 | 10 | Mono | 13.4210.042.12.GC | £16.80 | |
304, 12mm, 42.4mm | 304 | 42.4 | 12 | Mono | 13.4212.042.12.GC | £16.80 | |
304, 6.76mm, 42.4mm | 304 | 42.4 | 6.76 | Laminated | 13.4207.042.12.GC | £16.80 | |
304, 8.38mm, 42.4mm | 304 | 42.4 | 8.38 | Laminated | 13.4241.042.12.GC | £16.80 | |
304, 8.76m, 42.4mm | 304 | 42.4 | 8.76 | Laminated | 13.4209.042.12.GC | £16.80 | |
304, 9.52mm, 42.4mm | 304 | 42.4 | 9.52 | Laminated | 13.4244.042.12.GC | £16.80 | |
304, 10.76mm, 42.4mm | 304 | 42.4 | 10.76 | Laminated | 13.4211.042.12.GC | £16.80 | |
304, 11.52mm, 42.4mm | 304 | 42.4 | 11.52 | Laminated | 13.4254.042.12.GC | £16.80 | |
304, 12.76mm, 42.4mm | 304 | 42.4 | 12.76 | Laminated | 13.4213.042.12.GC | £16.80 | |
304, 6mm, 48.3mm | 304 | 48.3 | 6 | Mono | 13.4206.048.12.GC | £16.80 | |
304, 8mm, 48.3mm | 304 | 48.3 | 8 | Mono | 13.4208.048.12.GC | £16.80 | |
304, 10mm, 48.3mm | 304 | 48.3 | 10 | Mono | 13.4210.048.12.GC | £16.80 | |
304, 12mm, 48.3mm | 304 | 48.3 | 12 | Mono | 13.4212.048.12.GC | £16.80 | |
304, 6.76mm, 48.3mm | 304 | 48.3 | 6.76 | Laminated | 13.4207.048.12.GC | £16.80 | |
304, 8.38mm, 48.3mm | 304 | 48.3 | 8.38 | Laminated | 13.4241.048.12.GC | £16.80 | |
304, 8.76mm, 48.3mm | 304 | 48.3 | 8.76 | Laminated | 13.4209.048.12.GC | £16.80 | |
304, 9.52mm, 48.3mm | 304 | 48.3 | 9.52 | Laminated | 13.4244.048.12.GC | £16.80 | |
304, 10.76mm, 48.3mm | 304 | 48.3 | 10.76 | Laminated | 13.4211.048.12.GC | £16.80 | |
304, 11.52mm, 48.3mm | 304 | 48.3 | 11.52 | Laminated | 13.4254.048.12.GC | £16.80 | |
304, 12.76mm, 48.3mm | 304 | 48.3 | 12.76 | Laminated | 13.4213.048.12.GC | £16.80 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
Exterior Use:
Glass Clamp - Square - Tube Mount - Model 42
Options | Grade | Tube Ø (mm) |
Glass Thickness (mm) |
Glass Type | Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|---|
316, 6mm, 42.4mm | 316 | 42.4 | 6 | Mono | 14.4206.042.12.GC | £18.96 | |
316, 8mm, 42.4mm | 316 | 42.4 | 8 | Mono | 14.4208.042.12.GC | £18.96 | |
316, 10mm, 42.4mm | 316 | 42.4 | 10 | Mono | 14.4210.042.12.GC | £18.96 | |
316, 12mm, 42.4mm | 316 | 42.4 | 12 | Mono | 14.4212.042.12.GC | £18.96 | |
316, 6.76mm, 42.4mm | 316 | 42.4 | 6.76 | Laminated | 14.4207.042.12.GC | £18.96 | |
316, 8.38mm, 42.4mm | 316 | 42.4 | 8.38 | Laminated | 14.4241.042.12.GC | £18.96 | |
316, 8.76mm, 42.4mm | 316 | 42.4 | 8.76 | Laminated | 14.4209.042.12.GC | £18.96 | |
316, 9.52mm, 42.4mm | 316 | 42.4 | 9.52 | Laminated | 14.4244.042.12.GC | £18.96 | |
316, 10.76mm, 42.4mm | 316 | 42.4 | 10.76 | Laminated | 14.4211.042.12.GC | £18.96 | |
316, 11.52mm, 42.4mm | 316 | 42.4 | 11.52 | Laminated | 14.4254.042.12.GC | £18.96 | |
316, 12.76mm, 42.4mm | 316 | 42.4 | 12.76 | Laminated | 14.4213.042.12.GC | £18.96 | |
316, 6mm, 48.3mm | 316 | 48.3 | 6 | Mono | 14.4206.048.12.GC | £18.96 | |
316, 8mm, 48.3mm | 316 | 48.3 | 8 | Mono | 14.4208.048.12.GC | £18.96 | |
316, 10mm, 48.3mm | 316 | 48.3 | 10 | Mono | 14.4210.048.12.GC | £18.96 | |
316, 12mm, 48.3mm | 316 | 48.3 | 12 | Mono | 14.4212.048.12.GC | £18.96 | |
316, 6.76mm, 48.3mm | 316 | 48.3 | 6.76 | Laminated | 14.4207.048.12.GC | £18.96 | |
316, 8.38mm, 48.3mm | 316 | 48.3 | 8.38 | Laminated | 14.4241.048.12.GC | £18.96 | |
316, 8.76mm, 48.3mm | 316 | 48.3 | 8.76 | Laminated | 14.4209.048.12.GC | £18.96 | |
316, 9.52mm, 48.3mm | 316 | 48.3 | 9.52 | Laminated | 14.4244.048.12.GC | £18.96 | |
316, 10.76mm, 48.3mm | 316 | 48.3 | 10.76 | Laminated | 14.4211.048.12.GC | £18.96 | |
316, 11.52mm, 48.3mm | 316 | 48.3 | 11.52 | Laminated | 14.4254.048.12.GC | £18.96 | |
316, 12.76mm, 48.3mm | 316 | 48.3 | 12.76 | Laminated | 14.4213.048.12.GC | £18.96 |
Key Features:
304 grade (interior) stainless steel. | |
316 grade (exterior) stainless steel. | |
To fit 42.4mm stainless steel tube. | |
To fit 48.3mm stainless steel tube. | |
To fit mono and laminated glass. | |
M8 x 20mm Hex Socket Head Cap Screws required for mounting into M8 threads. | |
Requires use of a Hex Head Key for installation. | |
320 grit satin finish. |
Square shaped glass clamp for 42.4mm and 48.3mm tube mount, in stainless steel with a brushed satin finish.
Choice of indoor (304) and outdoor (316) grade stainless steel available.
Will accommodate glass up to 12.76mm thickness.
Mono glass options: 6mm, 8mm, 10mm and 12mm.
Laminated glass options: 6.76mm, 8.38mm, 8.76mm, 9.52mm, 10.76mm, 11.52mm and 12.76mm.
*Security plate included, which eliminates the cost of drilling hole in glass for security pins.
Dimensions
- Height: 45mm
- Width: 28mm
- Length: 57mm
The Essential Partner
M8 x 20mm Cap Screw with Hexagon Socket Head in high quality 316 (marine) grade stainless steel for mounting into M8 threads. Also available as Adjustable M8 x 20mm Cap Screw with Hex Head.
Installation Advice
Video: Glass Clamp Installation for Stainless Steel Balustrade - S3i Group
Glass clamp installation within a stainless steel balustrade. An easy to understand guide to fitting a glass and stainless steel balustrade with a glass clamping system.
Term/Symbol |
Refers to |
Relates to |
---|---|---|
304 |
Stainless Steel Grade |
Suitable For Interior Use |
316 |
Stainless Steel Grade |
Suitable For Exterior Use |
Mono |
Glass Type |
Single Panel Glass |
Laminated |
Glass Type |
Laminated Safety Glass |
You may be interested in...
Stainless Steel Posts for glass clamps.
Stainless steel Security Pins for glass clamps.