Swivel Self Lock Hook - Single Leg Chain Sling - G80

1 Leg Chain Sling, Swivel Hook with Self Lock Latch for Lifting Applications up to 31.5 Tonnes

7mm to 32mm lifting chain slings in grade 80 alloy steel with a choice of Brass Bushing or Ball Bearing Swivel Hook.
Meets performance requirements of EN 818-4, using European manufactured chain.

Swivel S/L Hook - Single Leg Chain Sling - Grade 80

Brass Bushing Swivel

Options WLL
(Tonne)
Chain
(mm)
Swivel A
(mm)
B
(mm)
E
(mm)
E1
(mm)
L
(mm)
L1
(mm)
Code Price (inc VAT) (2 metres)
1.5 Tonne - 7mm 1.5 7 Brass Bushing 36 29.5 28.9 35.8 228 189 XNG807-1L-H £78.00
2 Tonne - 8mm 2 8 Brass Bushing 36 29.5 28.9 35.8 228 189 XNG808-1L-H £78.30
3.15 Tonne - 10mm 3.15 10 Brass Bushing 42 35 48 48 270 224 XNG810-1L-H £116.34
5.3 Tonne - 13mm 5.3 13 Brass Bushing 50 41 54 52.5 324 267 XNG813-1L-H £200.10
8 Tonne - 16mm 8 16 Brass Bushing 61 56.8 47.5 63.3 406 355.6 XNG816-1L-H £321.18
11.2 Tonne - 19mm 11.2 19 Brass Bushing 72 63 52 86 460 378 XNG819-1L-H £547.68
12.5 Tonne - 20mm 12.5 20 Brass Bushing 72 63 52 86 460 378 XNG820-1L-H £553.80
15 Tonne - 22mm 15 22 Brass Bushing 97 98 60 76 564 466 XNG822-1L-H £871.08
21.2 Tonne - 26mm 21.2 26 Brass Bushing 123 115 97.3 96 661 544 XNG826-1L-H £1,490.76
31.5 Tonne - 32mm 31.5 32 Brass Bushing 140 146 99 135 829 679 XNG832-1L-H £3,118.26

Ball Bearing Swivel

Options WLL
(Tonne)
Chain
(mm)
Swivel A
(mm)
B
(mm)
E
(mm)
E1
(mm)
L
(mm)
L1
(mm)
Code Price (inc VAT) (2 metres)
1.5 Tonne - 7mm 1.5 7 Ball Bearing 36 40 39 35 240 202 XNG807-1L-I £79.02
2 Tonne - 8mm 2 8 Ball Bearing 36 40 39 35 240 202 XNG808-1L-I £79.32
3.15 Tonne - 10mm 3.15 10 Ball Bearing 42 48 48 45 283 237 XNG810-1L-I £122.52
5.3 Tonne - 13mm 5.3 13 Ball Bearing 50 58 65 52.5 343 282 XNG813-1L-I £216.42
8 Tonne - 16mm 8 16 Ball Bearing 61 60 65 63.3 419 341.5 XNG816-1L-I £368.10
11.2 Tonne - 19mm 11.2 19 Ball Bearing 76 75.5 85 86 483 399.5 XNG819-1L-I £633.36
12.5 Tonne - 20mm 12.5 20 Ball Bearing 76 75.5 85 86 483 399.5 XNG820-1L-I £639.48
15 Tonne - 22mm 15 22 Ball Bearing 97 97 80 76 564 466 XNG822-1L-I £1,044.48
21.2 Tonne - 26mm 21.2 26 Ball Bearing 123 115 125 96 661 544 XNG826-1L-I £1,609.98

Tip: To view the product code and full product table on mobile please tilt your device to landscape.

Important:
WLL based upon angle of 0 - 45°. Using a choke hitch on chain will result in a 20% reduction of marked WLL.

Bespoke Chain Slings

Handmade To Order

All 1 leg lifting chain slings are made to order and therefore we do not accept returns on these items.

If you need to lift a heavier load or require a longer reach than 6 metres, we can manufacture and supply bespoke 1 leg chain slings for weights up to 31.5 Tonnes. Please contact our sales and technical team on 01302 752 504 for further information.

Key Features:

G80 Alloy Steel
High tensile grade 80 alloy steel.
Working Load Limit
Quoted working load limit.
EN 818-4
Conforms to EN 818-4.

1 leg chain slings are supplied with a 2 metre reach (bearing surface to bearing surface), you can simply add extra chain by metre reach for required length.

Self locking hooks automatically lock the latch once a load is applied, providing extra safety.

Grab hook included for easy length adjustment (Never tie knots in lifting chain).

Each chain sling is supplied with the relevant ID tag.

Temperature Ratings

Grade 80 chain is suitable for temperature ranges of -40°C up to 200°C without reduction in working load limit.

Operating Temperature Reduction in Load Limit
-40°C to 200°C None
Over 200°C to 300°C 10%
Over 300°C to 400°C 25%
Over 400°C DO NOT USE

Lifting Chain Sling Downloads

Download Data Sheet

Chain Sling User Instructions

Download Data Sheet

Grade 80 Lifting Chain Load Rating Sheet

Choose your sling size
Quantity
Show prices