Pozi Countersunk Machine Screw with Nut and Washer
Stainless Steel Machine Screw with Countersunk Cross Head
Machine screw with countersunk pozidriv head manufactured from 316 marine grade stainless steel (A4-AISI).
Pozi Countersunk Machine Screw with Nut and Washer
Options | Grade | TH | Length (mm) |
Pack Size | Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|---|
M3 x 6 | A4 | M3 | 6 | 12 | ST-F0306 | £3.24 | |
M3 x 8 | A4 | M3 | 8 | 10 | ST-F0308 | £3.24 | |
M3 x 10 | A4 | M3 | 10 | 8 | ST-F0310 | £3.24 | |
M4 x 8 : | A4 | M4 | 8 | 8 | ST-F0408 | £3.24 | |
M4 x 10 | A4 | M4 | 10 | 6 | ST-F0410 | £3.24 | |
M4 x 12 | A4 | M4 | 12 | 5 | ST-F0412 | £3.24 | |
M4 x 16 | A4 | M4 | 16 | 4 | ST-F0416 | £3.24 | |
M4 x 20 | A4 | M4 | 20 | 4 | ST-F0420 | £3.24 | |
M4 x 25 | A4 | M4 | 25 | 4 | ST-F0425 | £3.24 | |
M4 x 30 | A4 | M4 | 30 | 4 | ST-F0430 | £3.24 | |
M5 x 12 | A4 | M5 | 12 | 5 | ST-F0512 | £3.24 | |
M5 x 16 | A4 | M5 | 16 | 5 | ST-F0516 | £3.24 | |
M5 x 20 | A4 | M5 | 20 | 4 | ST-F0520 | £3.24 | |
M5 x 25 | A4 | M5 | 25 | 4 | ST-F0525 | £3.24 | |
M5 x 30 | A4 | M5 | 30 | 4 | ST-F0530 | £3.24 | |
M5 x 40 | A4 | M5 | 40 | 4 | ST-F0540 | £3.24 | |
M6 x 12 | A4 | M6 | 12 | 4 | ST-F0612 | £3.24 | |
M6 x 16 | A4 | M6 | 16 | 4 | ST-F0616 | £3.24 | |
M6 x 20 | A4 | M6 | 20 | 4 | ST-F0620 | £3.24 | |
M6 x 25 | A4 | M6 | 25 | 3 | ST-F0625 | £3.24 | |
M6 x 30 | A4 | M6 | 30 | 3 | ST-F0630 | £3.24 | |
M6 x 40 | A4 | M6 | 30 | 2 | ST-F0640 | £3.24 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
Key Features:
316 grade stainless steel. | |
Supplied with full nut and plain washer.
Countersunk head for a flush fit.
Suitable for interior and exterior applications.
Dimension Information:
PDF Data Sheet
Download Pozi Countersunk Machine Screw Dimension Information
Questions & Answers
Reviews