Swaging - Technical Information

Swaging Technical Information

Swaging refers to the installation technique to permanently connect a swage wire terminal to a length of wire rope.

Swaging is a forging process in which the dimensions of a fitting are altered using dies, through which the item is forced.

It is important that swage terminals are swaged down to the correct diameter. Swage terminals must be applied to wire rope with a recognised swaging machine (mechanical or hydraulic), such as the Wireteknik Swaging Machine With Hand Pump

The table on the next tab is for reference only. It is the sole responsibility of the person or company doing the swaging to ensure the correct dies are used and that the swage has been correctly applied.

We have a full rig shop facility, and use a Wireteknik machine. We are highly skilled at swaging with over 15 years of experience. We are able to take our mobile swaging machine to site within the UK. Contact us to discuss your swaging requirements.

mobile swaging machine

Table of Swage Dimensions

WIRE SIZE DIAMETER BEFORE SWAGING DIAMETER AFTER SWAGING
mm Inches mm Inches mm Inches
1.6 1/16 4.06/3.94 .160/.155 3.50/3.40 .138/.133
2.5 3/32 5.53/5.41 .218/.213 4.82/4.7 .190/.185
3 1/8 6.35/6.22 .250/.245 5.56/5.44 .219/.214
4 5/32 7.54/742 .297/.292 6.35/6.23 .250/.245
5 3/16 9.12/9.00 .359/.354 7.95/7.83 .313/.308
5.5 7/32 10.84/10.72 .427/.422 9.50/9.35 .375/.368
6 1/4 12.54/12.42 .494/.489 11.12/10.95 .438/.431
7 9/32 14.30/14.18 .563/.558 12.70/12.50 .500/.492
8 5/16 16.13/16.01 .635/.630 14.30/14.07 .563/.554
9-10 3/8 17.85/17.73 .703/698 15.90/15.70 .625/.618
11 7/16 19.83/19.63 .781/.773 17.47/17.27 .688/.680
12 1/2 21.44/21.32 .844/.839 19.05/18.82 .750/.741
12E - 20.08/20.00 - 17.80/17.60 -
14 9/16 25.00/24.88 .984/.979 22.23/22.00 .875/.866
16 5/8 28.17/28.05 1.109/1.104 25.40/25.15 1.000/.990
19 3/4 34.52/34.40 1.359/1.354 31.75/31.44 1.250/1.238
22 7/8 40.46/40.21 1.593/1.583 36.50/36.20 1.437/1.425
25 1 46.02/45.77 1.812/1.802 41.28/40.97 1.625/1.613
28 11/8 50.0 1.968 44/44.5 1.732/1.751
32 11/4 58.0 2.284 51.0/51.5 2.007/2.028
36 13/8 65.0 2.559 57.0/57.8 2.244/2.275
38~40 11/2 72.0 2.835 63.2/64.0 2.488/2.519
42-44 13/4 75.0 2.952 66.0/67.0 2.598/2.640
Show prices