Eye Stud - UNF Thread - 316 Stainless Steel
Threaded Eye Stud - Stainless Steel
Eye stud with UNF thread manufactured from high quality 316 grade stainless steel, AISI-A4.
Note: Open body style available in sizes up to 7mm, closed body style 8mm up to 26mm.
Right Hand Thread:
Threaded Eye Stud UNF
Options | TH (UNF) |
P (mm) |
OD (mm) |
F (mm) |
L (mm) |
T (mm) |
CT-OT (mm) |
Thread Type | Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
3mm 1/4" Eye | 1/4 | 6.3 | 14.3 | 18 | 68 | 5 | 42 | Right Hand | ESO-030 | £7.10 | |
4mm 5/16" Eye | 5/16 | 8 | 18 | 23 | 81 | 6.5 | 49 | Right Hand | ESO-040 | £7.66 | |
5mm 3/8" Eye | 3/8 | 9.5 | 22 | 27 | 99 | 7.8 | 63 | Right Hand | ESO-050 | £9.89 | |
6mm 7/16" Eye | 7/16 | 11.1 | 25 | 32 | 108 | 9.5 | 68 | Right Hand | ESO-060 | £12.91 | |
7mm 1/2" Eye | 1/2 | 12.7 | 28 | 36 | 130 | 11.5 | 83 | Right Hand | ESO-070 | £16.64 | |
10mm 5/8" Eye | 5/8 | 16 | 36 | 45 | 153 | 15 | 100 | Right Hand | ESC-100 | £26.53 | |
12mm 3/4" Eye | 3/4 | 19 | 42 | 53 | 178 | 17.5 | 120 | Right Hand | ESC-120 | £34.26 | |
14mm 7/8" Eye | 7/8 | 22.2 | 50 | 62 | 205 | 21.5 | 140 | Right Hand | ESC-140 | £59.26 | |
16mm 1" Eye | 1 | 25.4 | 60 | 70 | 235 | 23.5 | 160 | Right Hand | ESC-160 | £89.32 | |
19mm 1 1/8" Eye | 1 1/8 | 28.6 | 62 | 76 | 264 | 27.5 | 180 | Right Hand | ESC-190 | £212.38 | |
22mm 1 1/4" Eye | 1 1/4 | 32 | 71 | 86 | 296 | 31 | 200 | Right Hand | ESC-220 | £315.58 | |
26mm 1 3/8" Eye | 1 3/8 | 35 | 75 | 97 | 326 | 33.5 | 220 | Right Hand | ESC-260 | £357.54 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
Left Hand Thread:
Threaded Eye Stud UNF
Options | TH (UNF) |
P (mm) |
OD (mm) |
F (mm) |
L (mm) |
T (mm) |
CT-OT (mm) |
Thread Type | Code | Price (inc VAT) | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
3mm 1/4" Eye (L) | 1/4 | 6.3 | 14.3 | 18 | 68 | 5 | 42 | Left Hand | ESO-030-L | £7.10 | |
4mm 5/16" Eye (L) | 5/16 | 8 | 18 | 23 | 81 | 6.5 | 49 | Left Hand | ESO-040-L | £7.66 | |
5mm 3/8" Eye (L) | 3/8 | 9.5 | 22 | 27 | 99 | 7.8 | 63 | Left Hand | ESO-050-L | £9.89 | |
6mm 7/16" Eye (L) | 7/16 | 11.1 | 25 | 32 | 108 | 9.5 | 68 | Left Hand | ESO-060-L | £12.91 | |
7mm 1/2" Eye (L) | 1/2 | 12.7 | 28 | 36 | 130 | 11.5 | 83 | Left Hand | ESO-070-L | £16.64 | |
10mm 5/8" Eye (L) | 5/8 | 16 | 36 | 45 | 153 | 15 | 100 | Left Hand | ESC-100-L | £26.53 | |
12mm 3/4" Eye (L) | 3/4 | 19 | 42 | 53 | 178 | 17.5 | 120 | Left Hand | ESC-120-L | £34.26 | |
14mm 7/8" Eye (L) | 7/8 | 22.2 | 50 | 62 | 205 | 21.5 | 140 | Left Hand | ESC-140-L | £59.26 | |
16mm 1" Eye (L) | 1 | 25.4 | 60 | 70 | 235 | 23.5 | 160 | Left Hand | ESC-160-L | £89.32 | |
19mm 1 1/8" Eye (L) | 1 1/8 | 28.6 | 62 | 76 | 264 | 27.5 | 180 | Left Hand | ESC-190-L | £212.38 | |
22mm 1 1/4" Eye (L) | 1 1/4 | 32 | 71 | 86 | 296 | 31 | 200 | Left Hand | ESC-220-L | £315.58 | |
26mm 1 3/8" Eye (L) | 1 3/8 | 35 | 75 | 97 | 326 | 33.5 | 220 | Left Hand | ESC-260-L | £357.54 |
Key Features:
316 grade stainless steel. | |
UNF thread. |
Information
Free from structural welds.
Studs suitable for metric wire 3mm to 26mm.
All threads are precision forged or cut to BS3643 part 1 & 2 and BS1580 part 1 & 2.
Open Body Style
Available as 3mm, 4mm, 5mm, 6mm and 7mm variants.
Closed Body Style
Available as 8mm, 10mm, 12mm, 14mm, 16mm, 19mm, 22mm and 26mm variants.
Dimension Information:
PDF Data Sheet
Download Eye Stud UNF Dimension Information
Questions & Answers
Reviews