SBS-450 Fork

Fork Clevis End - SBS-450 Tie Bar System

SBS-450 Fork

Options Thread Pin
(mm)
T
(mm)
C
(mm)
F
(mm)
ADJ
(mm)
OD
(mm)
L
(mm)
0.2%
(kN*)
UTS
(kN*)
Code Price (inc VAT) (Right Hand)
M10 Fork - SBS-450 : M10 x 1.50 10 10 20 11.2 20 25 68.7 26.1 40.6 SBF-M10 £39.31
M12 Fork - SBS-450 : M12 x 1.75 12 12 24 13.8 24 32 82.8 37.8 58.8 SBF-M12 £51.20
M16 Fork - SBS-450 : M16 x 2.00 16 15 32 18.4 32 40 109.9 70.7 109.9 SBF-M16 £84.10
M20 Fork - SBS-450 : M20 x 2.50 20 19 40 23 40 50 137.5 110.3 171.5 SBF-M20 £136.97
M24 Fork - SBS-450 : M24 x 3.00 24 24 48 27.6 48 60 165.6 158.9 247.1 SBF-M24 £227.76
M27 Fork - SBS-450 : M27 x 3.00 27 26 54 31.1 54 70 185.9 206.6 321.3 SBF-M27 £304.30
M30 Fork - SBS-450 : M30 x 3.50 30 29 60 34.5 60 75 206.5 252.6 485.8 SBF-M30 £400.56
M33 Fork - SBS-450 : M33 x 3.50 33 32 66 38 66 80 227.3 312.3 571.9 SBF-M33 £484.13
M36 Fork - SBS-450 : M36 x 4.00 36 34 72 41.4 72 90 247.4 367.7 638.2 SBF-M36 £588.04
M39 Fork - SBS-450 : M39 x 4.00 39 38 78 44.9 78 100 268.7 439.2 638.2 SBF-M39 £758.95

Tip: To view the product code and full product table on mobile please tilt your device to landscape.


Materials

SBS-450 forks and pins for tie rods are manufactured from Duplex grade stainless steel. This offers high resistance to corrosion and superior mechanical properties over marine grade 316 (EN10088 1.4401)

Designed in accordance with BS5950-1:2000 and EN 1993-1-8:2005


Download

Download Tie Bar Brochure

TIE BAR BROCHURE download here

1. Choose your size
3. Specify quantity
Show prices