Swivel Self Locking Hook - 4 Chain Sling - Grade 80
4 Leg Chain Sling, Swivel Hooks with Self Lock Latch for Lifting Applications up to 67 Tonnes
7mm - 32mm lifting chain, 4 leg slings in grade 80 alloy steel, choice of Brass Bushing or Ball Bearing Swivel Hooks.
Meets performance requirements of EN 818-4, using European manufactured chain.
Swivel S/L Hook - 4 Leg Chain Sling - Grade 80
Brass Bushing Swivel
Options | WLL (Tonne) |
Chain (mm) |
Swivel | A (mm) |
B (mm) |
E (mm) |
E1 (mm) |
L (mm) |
L1 (mm) |
Code | Price (inc VAT) (2 metres) |
---|---|---|---|---|---|---|---|---|---|---|---|
3.15 Tonne - 7mm | 3.15 | 7 | Brass Bushing | 36 | 29.5 | 28.9 | 35.8 | 228 | 189 | XNG807-4L-H | £298.32 |
4.25 Tonne - 8mm | 4.25 | 8 | Brass Bushing | 36 | 29.5 | 28.9 | 35.8 | 228 | 189 | XNG808-4L-H | £303.00 |
6.7 Tonne - 10mm | 6.7 | 10 | Brass Bushing | 42 | 35 | 48 | 48 | 270 | 224 | XNG810-4L-H | £457.56 |
11.2 Tonne - 13mm | 11.2 | 13 | Brass Bushing | 50 | 41 | 54 | 52.5 | 324 | 267 | XNG813-4L-H | £794.34 |
17 Tonne - 16mm | 17 | 16 | Brass Bushing | 61 | 56.8 | 47.5 | 63.3 | 406 | 355.6 | XNG816-4L-H | £1,286.64 |
23.6 Tonne - 19mm | 23.6 | 19 | Brass Bushing | 72 | 63 | 52 | 86 | 460 | 378 | XNG819-4L-H | £2,223.30 |
26.5 Tonne - 20mm | 26.5 | 20 | Brass Bushing | 72 | 63 | 52 | 86 | 460 | 378 | XNG820-4L-H | £2,247.78 |
31.5 Tonne - 22mm | 31.5 | 22 | Brass Bushing | 97 | 98 | 60 | 76 | 564 | 466 | XNG822-4L-H | £3,503.88 |
45 Tonne - 26mm | 45 | 26 | Brass Bushing | 123 | 115 | 97.3 | 96 | 661 | 544 | XNG826-4L-H | £6,149.88 |
67 Tonne - 32mm | 67 | 32 | Brass Bushing | 140 | 146 | 99 | 135 | 829 | 679 | XNG832-4L-H | £12,931.80 |
Ball Bearing Swivel
Options | WLL (Tonne) |
Chain (mm) |
Swivel | A (mm) |
B (mm) |
E (mm) |
E1 (mm) |
L (mm) |
L1 (mm) |
Code | Price (inc VAT) (2 metres) |
---|---|---|---|---|---|---|---|---|---|---|---|
3.15 Tonne - 7mm | 3.15 | 7 | Ball Bearing | 36 | 40 | 39 | 35 | 240 | 202 | XNG807-4L-I | £302.40 |
4.25 Tonne - 8mm | 4.25 | 8 | Ball Bearing | 36 | 40 | 39 | 35 | 240 | 202 | XNG808-4L-I | £307.08 |
6.7 Tonne - 10mm | 6.7 | 10 | Ball Bearing | 42 | 48 | 48 | 45 | 283 | 237 | XNG810-4L-I | £492.84 |
11.2 Tonne - 13mm | 11.2 | 13 | Ball Bearing | 50 | 58 | 65 | 52.5 | 343 | 282 | XNG813-4L-I | £859.62 |
17 Tonne - 16mm | 17 | 16 | Ball Bearing | 61 | 60 | 65 | 63.3 | 419 | 341.5 | XNG816-4L-I | £1,474.32 |
23.6 Tonne - 19mm | 23.6 | 19 | Ball Bearing | 76 | 75.5 | 85 | 86 | 483 | 399.5 | XNG819-4L-I | £2,566.02 |
26.5 Tonne - 20mm | 26.5 | 20 | Ball Bearing | 76 | 75.5 | 85 | 86 | 483 | 399.5 | XNG820-4L-I | £2,590.50 |
31.5 Tonne - 22mm | 31.5 | 22 | Ball Bearing | 97 | 97 | 80 | 76 | 564 | 466 | XNG822-4L-I | £4,197.54 |
45 Tonne - 26mm | 45 | 26 | Ball Bearing | 123 | 115 | 125 | 96 | 661 | 544 | XNG826-4L-I | £6,630.78 |
Tip: To view the product code and full product table on mobile please tilt your device to landscape.
Important:WLL based upon angle of 0 - 45°. Using a choke hitch on chain will result in a 20% reduction of marked WLL.
Handmade To OrderAll 4 leg lifting chain slings are made to order and therefore we do not accept returns on these items. If you need to lift a heavier load or require a longer reach than 6 metres, we can manufacture and supply bespoke 4 leg chain slings for weights up to 67 Tonnes. Please contact our sales and technical team on 01302 752 504 for further information. |
Key Features:
High tensile grade 80 alloy steel. | |
Quoted working load limit. | |
Conforms to EN 818-4. |
4 leg chain slings are supplied with a 2 metre reach (bearing surface to bearing surface), you can simply add extra chain by metre reach for required length.
Self locking hooks automatically lock the latch once a load is applied, providing extra safety.
Grab hooks are included for easy length adjustment (Never tie knots in lifting chain).
Each chain sling is supplied with the relevant ID tag.
Temperature Ratings
Grade 80 chain is suitable for temperature ranges of -40°C up to 200°C without reduction in working load limit.
Operating Temperature | Reduction in Load Limit |
-40°C to 200°C | None |
Over 200°C to 300°C | 10% |
Over 300°C to 400°C | 25% |
Over 400°C | DO NOT USE |